Property Attributes
- MLS#1672492
- TypeSingle Family
- Listing Status Pending
- CountyOxford
- CityDixfield
- Zip04224
- StyleRanch
- Year Built1953
- Taxes$ 2630
- Price$ 292,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.64 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This four bedroom, two bathroom ranch with attached two car garage offers walking distance to Dixfield's High School, Middle School, downtown, dog park, is about 20 minutes to Mount Blue State Park, and less than an hour to Auburn. This single level living, offers water frontage from the Webb River and can be enjoyed when the water levels are higher. Great opportunity to create an oasis right in town that has privacy, trees, and a whimsical stream, all while being in your own backyard.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | No |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Oxford |
| Property Type | Residential |
| HOA | false |
| Status | Pending |
| City | Dixfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Tax Annual Amount | 2630 |
| Standard Status | Pending |
| Tax Lot | 088 |
| View | Trees/Woods |
| Body of Water | Webb River |
| Heating | Oil,Wood,Baseboard,Hot Water |
| Cooling | Other |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1953 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Unfinished |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1549 |
| Total Bedrooms | 4 |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces |
|---|---|
| Lot Features | Intown,Neighborhood,Wooded |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 1549 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04224
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.